Узнайте, как контрить и когда выбирать Kez из нашего списка матчей с этим героем, обновлено для текущей меты.
Узнайте, как контрить и когда выбирать Kez из нашего списка матчей с этим героем, обновлено для текущей меты.
Герой | Невыгодное положениеУщ. | Герой Доля побед | |
---|---|---|---|
Tinker | 2.30% | 49.08% | |
Troll Warlord | 2.26% | 46.78% | |
Faceless Void | 2.11% | 51.81% | |
Templar Assassin | 2.09% | 52.94% | |
Drow Ranger | 1.89% | 46.37% |
Герой | Невыгодное положениеУщ. | KezГерой Доля побед | Сыграно матчей | |
---|---|---|---|---|
Tinker | 2.30% | 49.08% | 21,299 | |
Troll Warlord | 2.26% | 46.78% | 29,042 | |
Faceless Void | 2.11% | 51.81% | 53,630 | |
Templar Assassin | 2.09% | 52.94% | 38,229 | |
Drow Ranger | 1.89% | 46.37% | 135,913 | |
Legion Commander | 1.85% | 44.44% | 143,795 | |
Monkey King | 1.54% | 52.80% | 71,367 | |
Ursa | 1.54% | 48.60% | 70,624 | |
Axe | 1.52% | 45.04% | 146,329 | |
Bane | 1.51% | 48.00% | 18,759 | |
Muerta | 1.47% | 50.06% | 32,563 | |
Windranger | 1.44% | 55.20% | 45,427 | |
Shadow Shaman | 1.39% | 44.84% | 105,414 | |
Spirit Breaker | 1.38% | 46.59% | 101,950 | |
Pugna | 1.29% | 49.37% | 41,376 | |
Winter Wyvern | 1.20% | 48.04% | 24,906 | |
Dark Willow | 1.20% | 49.18% | 51,671 | |
Leshrac | 1.09% | 48.81% | 18,820 | |
Chen | 1.02% | 55.73% | 4,016 | |
Phantom Assassin | 1.01% | 47.76% | 161,987 | |
Sven | 1.01% | 53.16% | 23,888 | |
Slark | 0.94% | 48.77% | 89,327 | |
Tidehunter | 0.92% | 47.33% | 56,657 | |
Witch Doctor | 0.86% | 46.60% | 141,036 | |
Riki | 0.85% | 47.19% | 44,422 | |
Bristleback | 0.78% | 49.46% | 85,885 | |
Enigma | 0.72% | 48.89% | 29,047 | |
Techies | 0.71% | 52.08% | 66,068 | |
Lion | 0.68% | 48.89% | 213,216 | |
Death Prophet | 0.64% | 49.57% | 22,700 | |
Necrophos | 0.55% | 45.51% | 100,343 | |
Luna | 0.54% | 53.05% | 50,500 | |
Batrider | 0.53% | 55.76% | 14,545 | |
Razor | 0.52% | 47.95% | 61,988 | |
Doom | 0.51% | 52.72% | 43,103 | |
Mirana | 0.51% | 53.72% | 36,991 | |
Elder Titan | 0.50% | 47.02% | 12,902 | |
Sniper | 0.50% | 50.23% | 166,214 | |
Gyrocopter | 0.45% | 50.87% | 47,326 | |
Primal Beast | 0.39% | 52.29% | 24,965 | |
Treant Protector | 0.38% | 50.49% | 28,315 | |
Bloodseeker | 0.38% | 45.60% | 50,781 | |
Abaddon | 0.37% | 42.62% | 71,162 | |
Medusa | 0.36% | 46.65% | 80,486 | |
Terrorblade | 0.29% | 51.95% | 37,434 | |
Silencer | 0.27% | 45.79% | 91,891 | |
Ogre Magi | 0.22% | 47.67% | 150,908 | |
Vengeful Spirit | 0.22% | 47.91% | 75,769 | |
Outworld Destroyer | 0.21% | 46.66% | 53,069 | |
Tusk | 0.21% | 53.16% | 50,694 | |
Shadow Fiend | 0.18% | 51.77% | 136,958 | |
Weaver | 0.16% | 50.88% | 55,509 | |
Shadow Demon | 0.15% | 51.00% | 31,395 | |
Ancient Apparition | 0.12% | 47.17% | 57,818 | |
Oracle | 0.12% | 46.66% | 31,612 | |
Dazzle | 0.11% | 51.23% | 62,204 | |
Dragon Knight | 0.09% | 49.94% | 98,808 | |
Lina | 0.09% | 49.46% | 143,773 | |
Jakiro | -0.02% | 49.03% | 95,997 | |
Omniknight | -0.05% | 50.51% | 13,593 | |
Underlord | -0.08% | 48.13% | 34,022 | |
Zeus | -0.09% | 48.27% | 117,754 | |
Grimstroke | -0.11% | 50.48% | 38,059 | |
Clinkz | -0.13% | 49.15% | 31,545 | |
Pangolier | -0.16% | 53.52% | 24,556 | |
Marci | -0.22% | 50.03% | 42,762 | |
Invoker | -0.24% | 51.42% | 131,224 | |
Clockwerk | -0.29% | 46.71% | 72,802 | |
Magnus | -0.31% | 51.29% | 93,105 | |
Skywrath Mage | -0.32% | 49.52% | 62,197 | |
Tiny | -0.35% | 51.70% | 60,533 | |
Hoodwink | -0.37% | 53.58% | 73,487 | |
Keeper of the Light | -0.38% | 52.17% | 15,907 | |
Undying | -0.39% | 47.62% | 61,462 | |
Wraith King | -0.40% | 45.73% | 90,911 | |
Slardar | -0.42% | 50.64% | 47,928 | |
Pudge | -0.42% | 48.72% | 225,206 | |
Crystal Maiden | -0.43% | 48.86% | 105,221 | |
Lich | -0.50% | 44.11% | 141,626 | |
Bounty Hunter | -0.50% | 48.70% | 67,744 | |
Juggernaut | -0.52% | 47.44% | 159,472 | |
Queen of Pain | -0.55% | 50.91% | 117,560 | |
Enchantress | -0.56% | 52.89% | 25,573 | |
Puck | -0.58% | 51.10% | 61,978 | |
Snapfire | -0.59% | 53.99% | 35,883 | |
Nature's Prophet | -0.65% | 55.15% | 64,042 | |
Earthshaker | -0.69% | 50.71% | 139,580 | |
Beastmaster | -0.71% | 53.21% | 26,142 | |
Lone Druid | -0.72% | 48.20% | 16,048 | |
Venomancer | -0.73% | 50.18% | 67,622 | |
Disruptor | -0.74% | 49.87% | 56,222 | |
Kunkka | -0.75% | 52.05% | 31,009 | |
Warlock | -0.76% | 46.59% | 70,022 | |
Io | -0.76% | 49.55% | 27,968 | |
Morphling | -0.76% | 51.99% | 83,561 | |
Phoenix | -0.80% | 49.70% | 50,300 | |
Rubick | -0.83% | 53.07% | 143,889 | |
Ringmaster | -0.86% | 52.56% | 35,604 | |
Viper | -0.93% | 50.60% | 63,604 | |
Dawnbreaker | -0.95% | 48.26% | 71,480 | |
Nyx Assassin | -1.00% | 49.42% | 87,918 | |
Phantom Lancer | -1.11% | 52.44% | 28,407 | |
Storm Spirit | -1.12% | 50.34% | 70,054 | |
Naga Siren | -1.12% | 55.36% | 7,686 | |
Ember Spirit | -1.15% | 52.97% | 39,581 | |
Meepo | -1.19% | 51.91% | 11,801 | |
Void Spirit | -1.27% | 48.67% | 33,550 | |
Alchemist | -1.27% | 50.46% | 68,347 | |
Visage | -1.31% | 48.32% | 18,046 | |
Timbersaw | -1.32% | 51.90% | 61,754 | |
Chaos Knight | -1.35% | 51.18% | 34,075 | |
Night Stalker | -1.37% | 47.46% | 58,016 | |
Brewmaster | -1.42% | 51.10% | 7,432 | |
Broodmother | -1.47% | 50.42% | 22,908 | |
Sand King | -1.49% | 50.63% | 57,191 | |
Dark Seer | -1.54% | 51.03% | 13,457 | |
Arc Warden | -1.57% | 49.82% | 21,801 | |
Lycan | -1.64% | 50.22% | 17,132 | |
Lifestealer | -1.65% | 48.16% | 64,287 | |
Huskar | -1.81% | 52.85% | 48,782 | |
Spectre | -2.04% | 48.56% | 131,252 | |
Mars | -2.07% | 53.84% | 55,972 | |
Centaur Warrunner | -2.50% | 50.49% | 53,206 | |
Earth Spirit | -2.51% | 53.16% | 34,701 | |
Anti-Mage | -3.03% | 52.23% | 93,333 |
Обновлено