Узнайте, как контрить и когда выбирать Tinker из нашего списка матчей с этим героем, обновлено для текущей меты.
Узнайте, как контрить и когда выбирать Tinker из нашего списка матчей с этим героем, обновлено для текущей меты.
Герой | Невыгодное положениеУщ. | Герой Доля побед | |
---|---|---|---|
Anti-Mage | 3.82% | 44.40% | |
Pugna | 3.77% | 45.06% | |
Omniknight | 3.63% | 45.20% | |
Death Prophet | 2.73% | 45.90% | |
Enigma | 2.57% | 45.08% |
Герой | Невыгодное положениеУщ. | TinkerГерой Доля побед | Сыграно матчей | |
---|---|---|---|---|
Anti-Mage | 3.82% | 44.40% | 39,408 | |
Pugna | 3.77% | 45.06% | 11,504 | |
Omniknight | 3.63% | 45.20% | 4,073 | |
Death Prophet | 2.73% | 45.90% | 6,170 | |
Enigma | 2.57% | 45.08% | 9,327 | |
Sven | 2.44% | 49.74% | 5,862 | |
Enchantress | 2.35% | 47.57% | 6,576 | |
Pudge | 2.30% | 44.91% | 54,471 | |
Naga Siren | 2.14% | 49.90% | 2,557 | |
Visage | 1.77% | 43.54% | 5,836 | |
Nyx Assassin | 1.71% | 45.19% | 23,582 | |
Juggernaut | 1.67% | 44.28% | 37,944 | |
Mirana | 1.65% | 50.42% | 8,866 | |
Faceless Void | 1.60% | 50.57% | 14,193 | |
Marci | 1.49% | 46.89% | 14,448 | |
Chaos Knight | 1.49% | 46.45% | 9,740 | |
Earthshaker | 1.47% | 47.16% | 44,321 | |
Leshrac | 1.22% | 46.82% | 4,782 | |
Clinkz | 1.17% | 46.19% | 9,798 | |
Lina | 1.12% | 45.94% | 54,571 | |
Shadow Shaman | 1.10% | 43.98% | 33,450 | |
Pangolier | 1.01% | 50.24% | 5,310 | |
Bane | 0.98% | 47.21% | 4,993 | |
Skywrath Mage | 0.95% | 46.81% | 17,394 | |
Lion | 0.94% | 47.29% | 63,399 | |
Slardar | 0.90% | 47.57% | 13,400 | |
Phantom Lancer | 0.77% | 49.02% | 9,212 | |
Primal Beast | 0.74% | 50.47% | 6,202 | |
Witch Doctor | 0.72% | 45.31% | 42,514 | |
Doom | 0.70% | 50.44% | 10,198 | |
Legion Commander | 0.69% | 44.27% | 43,890 | |
Silencer | 0.68% | 43.96% | 22,400 | |
Vengeful Spirit | 0.66% | 46.12% | 20,361 | |
Tiny | 0.57% | 49.01% | 18,253 | |
Spirit Breaker | 0.56% | 45.96% | 32,303 | |
Ancient Apparition | 0.56% | 45.48% | 15,475 | |
Luna | 0.52% | 51.29% | 9,297 | |
Io | 0.49% | 46.26% | 12,330 | |
Drow Ranger | 0.48% | 46.44% | 33,073 | |
Grimstroke | 0.44% | 48.10% | 11,248 | |
Magnus | 0.42% | 48.66% | 28,509 | |
Dawnbreaker | 0.40% | 45.21% | 20,316 | |
Crystal Maiden | 0.38% | 46.68% | 29,997 | |
Shadow Fiend | 0.38% | 50.05% | 37,844 | |
Lifestealer | 0.36% | 44.58% | 20,702 | |
Necrophos | 0.36% | 44.66% | 26,012 | |
Centaur Warrunner | 0.32% | 46.25% | 13,835 | |
Shadow Demon | 0.25% | 49.19% | 9,706 | |
Sniper | 0.18% | 48.90% | 47,595 | |
Zeus | 0.14% | 46.57% | 34,367 | |
Arc Warden | 0.12% | 46.01% | 9,797 | |
Windranger | 0.08% | 54.49% | 17,554 | |
Spectre | 0.00% | 44.99% | 45,570 | |
Storm Spirit | -0.01% | 47.63% | 19,247 | |
Batrider | -0.02% | 53.74% | 4,211 | |
Night Stalker | -0.03% | 44.71% | 16,973 | |
Sand King | -0.05% | 47.49% | 11,335 | |
Dazzle | -0.06% | 49.63% | 22,362 | |
Tusk | -0.06% | 51.49% | 11,818 | |
Medusa | -0.07% | 45.50% | 14,632 | |
Invoker | -0.09% | 49.59% | 42,312 | |
Queen of Pain | -0.10% | 48.80% | 27,961 | |
Broodmother | -0.16% | 46.82% | 10,052 | |
Ogre Magi | -0.18% | 46.65% | 41,752 | |
Bristleback | -0.19% | 48.27% | 23,644 | |
Chen | -0.23% | 54.88% | 1,352 | |
Huskar | -0.26% | 49.52% | 13,856 | |
Alchemist | -0.31% | 48.19% | 19,654 | |
Keeper of the Light | -0.33% | 50.65% | 5,903 | |
Warlock | -0.33% | 44.84% | 18,645 | |
Gyrocopter | -0.38% | 50.15% | 11,548 | |
Jakiro | -0.45% | 47.88% | 26,847 | |
Oracle | -0.47% | 45.62% | 10,891 | |
Clockwerk | -0.48% | 45.25% | 17,741 | |
Techies | -0.48% | 51.38% | 21,452 | |
Snapfire | -0.50% | 52.48% | 9,548 | |
Razor | -0.51% | 47.33% | 13,036 | |
Phantom Assassin | -0.52% | 47.58% | 52,536 | |
Lone Druid | -0.54% | 46.54% | 5,127 | |
Slark | -0.54% | 48.85% | 23,245 | |
Timbersaw | -0.61% | 49.36% | 19,187 | |
Lich | -0.63% | 43.05% | 47,788 | |
Hoodwink | -0.67% | 52.10% | 22,552 | |
Treant Protector | -0.67% | 50.08% | 7,466 | |
Dragon Knight | -0.77% | 49.65% | 22,310 | |
Abaddon | -0.83% | 42.62% | 22,126 | |
Brewmaster | -0.84% | 48.72% | 2,274 | |
Elder Titan | -0.84% | 47.08% | 3,360 | |
Meepo | -0.87% | 49.39% | 4,604 | |
Outworld Destroyer | -0.89% | 46.84% | 12,655 | |
Earth Spirit | -0.95% | 49.17% | 9,095 | |
Bloodseeker | -0.96% | 44.49% | 15,903 | |
Dark Willow | -0.97% | 49.80% | 15,874 | |
Undying | -1.02% | 46.99% | 18,476 | |
Weaver | -1.05% | 50.26% | 14,164 | |
Void Spirit | -1.07% | 47.22% | 8,831 | |
Nature's Prophet | -1.11% | 53.55% | 18,944 | |
Dark Seer | -1.16% | 49.20% | 3,142 | |
Ringmaster | -1.17% | 50.92% | 6,665 | |
Monkey King | -1.18% | 53.61% | 14,726 | |
Muerta | -1.20% | 51.40% | 7,596 | |
Bounty Hunter | -1.26% | 48.02% | 18,316 | |
Lycan | -1.27% | 48.77% | 7,587 | |
Beastmaster | -1.32% | 51.31% | 8,769 | |
Mars | -1.35% | 51.49% | 13,833 | |
Rubick | -1.38% | 51.83% | 43,255 | |
Puck | -1.38% | 50.29% | 18,788 | |
Troll Warlord | -1.48% | 49.09% | 7,497 | |
Wraith King | -1.48% | 45.49% | 25,869 | |
Ursa | -1.48% | 50.18% | 22,332 | |
Disruptor | -1.52% | 48.96% | 13,787 | |
Axe | -1.54% | 46.74% | 42,917 | |
Winter Wyvern | -1.64% | 49.26% | 6,858 | |
Morphling | -1.65% | 50.49% | 26,000 | |
Phoenix | -1.69% | 49.02% | 14,279 | |
Riki | -1.69% | 48.48% | 12,313 | |
Terrorblade | -1.81% | 52.97% | 8,958 | |
Tidehunter | -1.88% | 48.14% | 16,406 | |
Underlord | -1.95% | 49.00% | 6,977 | |
Viper | -2.13% | 50.34% | 16,844 | |
Templar Assassin | -2.18% | 55.55% | 13,461 | |
Kunkka | -2.20% | 51.81% | 8,462 | |
Venomancer | -2.28% | 50.59% | 21,889 | |
Kez | -2.32% | 50.48% | 13,640 | |
Ember Spirit | -3.86% | 53.66% | 8,474 |
Обновлено