Узнайте, как контрить и когда выбирать Rubick из нашего списка матчей с этим героем, обновлено для текущей меты.
Узнайте, как контрить и когда выбирать Rubick из нашего списка матчей с этим героем, обновлено для текущей меты.
Герой | Невыгодное положениеУщ. | Герой Доля побед | |
---|---|---|---|
Templar Assassin | 2.20% | 50.76% | |
Batrider | 1.96% | 52.20% | |
Chen | 1.86% | 52.79% | |
Tusk | 1.51% | 49.57% | |
Ursa | 1.42% | 46.15% |
Герой | Невыгодное положениеУщ. | RubickГерой Доля побед | Сыграно матчей | |
---|---|---|---|---|
Templar Assassin | 2.20% | 50.76% | 72,544 | |
Batrider | 1.96% | 52.20% | 24,810 | |
Chen | 1.86% | 52.79% | 6,298 | |
Tusk | 1.51% | 49.57% | 92,685 | |
Ursa | 1.42% | 46.15% | 129,471 | |
Earth Spirit | 1.39% | 46.48% | 60,305 | |
Ember Spirit | 1.31% | 48.01% | 63,339 | |
Dazzle | 1.10% | 47.78% | 119,659 | |
Hoodwink | 1.04% | 49.92% | 133,575 | |
Razor | 1.03% | 44.74% | 94,220 | |
Huskar | 0.90% | 47.60% | 77,244 | |
Pangolier | 0.89% | 50.12% | 38,578 | |
Monkey King | 0.83% | 51.35% | 106,955 | |
Primal Beast | 0.80% | 49.58% | 39,476 | |
Legion Commander | 0.79% | 42.55% | 260,712 | |
Nature's Prophet | 0.78% | 51.57% | 109,259 | |
Tinker | 0.77% | 48.28% | 39,526 | |
Mars | 0.65% | 48.66% | 103,108 | |
Clinkz | 0.64% | 45.75% | 51,119 | |
Phantom Assassin | 0.63% | 45.48% | 276,554 | |
Pudge | 0.63% | 45.08% | 351,581 | |
Axe | 0.63% | 43.05% | 249,794 | |
Shadow Demon | 0.62% | 48.05% | 54,055 | |
Phoenix | 0.62% | 45.57% | 89,872 | |
Windranger | 0.59% | 54.12% | 76,464 | |
Keeper of the Light | 0.59% | 48.82% | 27,001 | |
Snapfire | 0.58% | 50.59% | 64,493 | |
Kez | 0.55% | 46.91% | 138,660 | |
Elder Titan | 0.49% | 44.24% | 21,854 | |
Slark | 0.44% | 46.74% | 147,188 | |
Drow Ranger | 0.41% | 45.14% | 223,717 | |
Visage | 0.41% | 43.63% | 32,232 | |
Earthshaker | 0.32% | 47.21% | 266,393 | |
Skywrath Mage | 0.31% | 46.25% | 111,182 | |
Winter Wyvern | 0.31% | 46.38% | 43,749 | |
Invoker | 0.31% | 48.48% | 254,341 | |
Storm Spirit | 0.27% | 46.32% | 113,468 | |
Ringmaster | 0.26% | 48.97% | 56,333 | |
Slardar | 0.22% | 47.48% | 81,022 | |
Disruptor | 0.22% | 46.25% | 101,365 | |
Pugna | 0.22% | 47.99% | 73,203 | |
Queen of Pain | 0.21% | 47.67% | 187,984 | |
Broodmother | 0.21% | 45.99% | 42,415 | |
Lifestealer | 0.21% | 43.44% | 111,957 | |
Marci | 0.19% | 47.04% | 72,422 | |
Dark Willow | 0.15% | 47.75% | 86,659 | |
Gyrocopter | 0.12% | 48.80% | 83,081 | |
Mirana | 0.10% | 51.99% | 61,288 | |
Brewmaster | 0.09% | 46.96% | 12,269 | |
Io | 0.07% | 46.02% | 51,089 | |
Bristleback | 0.06% | 47.66% | 141,116 | |
Grimstroke | 0.03% | 47.83% | 69,693 | |
Terrorblade | 0.03% | 49.90% | 59,167 | |
Oracle | 0.01% | 43.86% | 58,757 | |
Anti-Mage | -0.02% | 46.65% | 189,903 | |
Clockwerk | -0.04% | 43.58% | 119,562 | |
Sand King | -0.04% | 46.56% | 92,907 | |
Sniper | -0.04% | 48.32% | 296,625 | |
Night Stalker | -0.06% | 43.19% | 102,141 | |
Meepo | -0.09% | 48.29% | 21,827 | |
Alchemist | -0.09% | 46.67% | 116,962 | |
Shadow Fiend | -0.11% | 49.76% | 244,117 | |
Bane | -0.14% | 47.18% | 30,770 | |
Juggernaut | -0.16% | 44.35% | 243,523 | |
Faceless Void | -0.16% | 51.95% | 84,505 | |
Enchantress | -0.17% | 50.14% | 37,770 | |
Death Prophet | -0.18% | 47.93% | 36,467 | |
Tiny | -0.20% | 49.15% | 108,704 | |
Necrophos | -0.25% | 43.47% | 165,927 | |
Timbersaw | -0.29% | 48.40% | 113,710 | |
Leshrac | -0.29% | 47.73% | 30,703 | |
Ogre Magi | -0.30% | 45.48% | 261,793 | |
Sven | -0.34% | 52.40% | 38,398 | |
Techies | -0.36% | 50.97% | 125,168 | |
Muerta | -0.37% | 49.63% | 49,649 | |
Spectre | -0.39% | 44.17% | 219,040 | |
Treant Protector | -0.40% | 48.90% | 47,019 | |
Centaur Warrunner | -0.42% | 45.65% | 89,699 | |
Ancient Apparition | -0.43% | 44.99% | 100,594 | |
Dragon Knight | -0.45% | 47.99% | 161,172 | |
Spirit Breaker | -0.51% | 45.77% | 185,506 | |
Troll Warlord | -0.54% | 47.16% | 42,316 | |
Venomancer | -0.55% | 47.48% | 107,612 | |
Chaos Knight | -0.55% | 47.81% | 58,480 | |
Tidehunter | -0.55% | 46.18% | 91,670 | |
Zeus | -0.59% | 46.08% | 211,880 | |
Lycan | -0.61% | 46.47% | 30,365 | |
Naga Siren | -0.61% | 52.65% | 11,969 | |
Nyx Assassin | -0.62% | 46.42% | 145,861 | |
Viper | -0.62% | 47.80% | 103,555 | |
Omniknight | -0.63% | 48.68% | 23,097 | |
Lone Druid | -0.63% | 45.37% | 27,626 | |
Riki | -0.64% | 46.09% | 73,095 | |
Bounty Hunter | -0.68% | 46.25% | 105,150 | |
Bloodseeker | -0.75% | 44.05% | 69,499 | |
Vengeful Spirit | -0.79% | 46.25% | 135,078 | |
Puck | -0.82% | 48.89% | 109,430 | |
Beastmaster | -0.83% | 51.07% | 46,934 | |
Warlock | -0.83% | 43.71% | 131,601 | |
Dark Seer | -0.84% | 47.76% | 21,791 | |
Kunkka | -0.84% | 49.79% | 54,274 | |
Void Spirit | -0.84% | 45.47% | 59,923 | |
Witch Doctor | -0.85% | 45.50% | 273,144 | |
Silencer | -0.95% | 44.17% | 154,372 | |
Doom | -1.06% | 52.13% | 62,457 | |
Lina | -1.11% | 48.02% | 272,564 | |
Magnus | -1.14% | 49.74% | 180,780 | |
Arc Warden | -1.18% | 46.77% | 43,002 | |
Dawnbreaker | -1.18% | 45.76% | 120,200 | |
Shadow Shaman | -1.24% | 44.56% | 207,654 | |
Luna | -1.37% | 52.85% | 79,536 | |
Phantom Lancer | -1.57% | 50.61% | 46,893 | |
Undying | -1.63% | 46.18% | 110,038 | |
Lich | -1.64% | 42.06% | 268,259 | |
Lion | -1.83% | 48.66% | 426,315 | |
Wraith King | -1.89% | 44.38% | 155,457 | |
Abaddon | -2.04% | 41.95% | 122,172 | |
Morphling | -2.07% | 51.00% | 142,687 | |
Medusa | -2.26% | 46.62% | 121,707 | |
Weaver | -2.40% | 51.17% | 89,164 | |
Crystal Maiden | -2.52% | 48.35% | 195,153 | |
Outworld Destroyer | -2.78% | 47.12% | 78,100 | |
Jakiro | -3.78% | 50.32% | 190,158 | |
Enigma | -3.96% | 51.36% | 61,324 | |
Underlord | -6.17% | 52.08% | 51,273 |
Обновлено