Пики | Баны | Комбинированный | |||||
---|---|---|---|---|---|---|---|
Герой | Пики | % Побед Врага | Баны | % Побед Врага | Комбинированный | % Побед Врага | |
![]() | Viper | 9 | 33.33% | 17 | 52.94% | 26 | 46.15% |
![]() | Invoker | 6 | 33.33% | 16 | 37.50% | 22 | 36.36% |
![]() | Faceless Void | 7 | 14.29% | 14 | 64.29% | 21 | 47.62% |
![]() | Disruptor | 18 | 50.00% | 3 | 66.67% | 21 | 52.38% |
![]() | Night Stalker | 5 | 60.00% | 16 | 75.00% | 21 | 71.43% |
![]() | Queen of Pain | 2 | 50.00% | 16 | 43.75% | 18 | 44.44% |
![]() | Outworld Destroyer | 8 | 62.50% | 10 | 40.00% | 18 | 50.00% |
![]() | Juggernaut | 6 | 66.67% | 11 | 27.27% | 17 | 41.18% |
![]() | Nyx Assassin | 8 | 25.00% | 8 | 100.00% | 16 | 62.50% |
![]() | Ogre Magi | 13 | 69.23% | 2 | 0.00% | 15 | 60.00% |
![]() | Necrophos | 6 | 50.00% | 9 | 44.44% | 15 | 46.67% |
![]() | Tinker | 2 | 100.00% | 13 | 61.54% | 15 | 66.67% |
![]() | Shadow Shaman | 8 | 62.50% | 6 | 33.33% | 14 | 50.00% |
![]() | Earthshaker | 10 | 30.00% | 4 | 50.00% | 14 | 35.71% |
![]() | Omniknight | 4 | 75.00% | 10 | 60.00% | 14 | 64.29% |
![]() | Sand King | 11 | 90.91% | 3 | 100.00% | 14 | 92.86% |
![]() | Tidehunter | 8 | 25.00% | 6 | 66.67% | 14 | 42.86% |
![]() | Lich | 7 | 57.14% | 6 | 50.00% | 13 | 53.85% |
![]() | Puck | 8 | 62.50% | 5 | 80.00% | 13 | 69.23% |
![]() | Lycan | 4 | 75.00% | 9 | 66.67% | 13 | 69.23% |
![]() | Sven | 3 | 0.00% | 10 | 70.00% | 13 | 53.85% |
![]() | Doom | 5 | 40.00% | 8 | 75.00% | 13 | 61.54% |
![]() | Death Prophet | 3 | 33.33% | 10 | 80.00% | 13 | 69.23% |
![]() | Razor | 4 | 75.00% | 9 | 66.67% | 13 | 69.23% |
![]() | Vengeful Spirit | 9 | 55.56% | 3 | 33.33% | 12 | 50.00% |
![]() | Gyrocopter | 9 | 33.33% | 3 | 33.33% | 12 | 33.33% |
![]() | Shadow Fiend | 4 | 100.00% | 8 | 37.50% | 12 | 58.33% |
![]() | Terrorblade | 3 | 66.67% | 9 | 22.22% | 12 | 33.33% |
![]() | Jakiro | 8 | 50.00% | 3 | 66.67% | 11 | 54.55% |
![]() | Tusk | 7 | 42.86% | 4 | 50.00% | 11 | 45.45% |
![]() | Phantom Lancer | 2 | 50.00% | 9 | 22.22% | 11 | 27.27% |
![]() | Storm Spirit | 4 | 50.00% | 7 | 71.43% | 11 | 63.64% |
![]() | Anti-Mage | 6 | 33.33% | 5 | 40.00% | 11 | 36.36% |
![]() | Earth Spirit | 3 | 66.67% | 7 | 57.14% | 10 | 60.00% |
![]() | Clockwerk | 5 | 100.00% | 5 | 80.00% | 10 | 90.00% |
![]() | Dragon Knight | 4 | 75.00% | 6 | 66.67% | 10 | 70.00% |
![]() | Silencer | 4 | 75.00% | 6 | 33.33% | 10 | 50.00% |
![]() | Timbersaw | 4 | 75.00% | 6 | 66.67% | 10 | 70.00% |
![]() | Witch Doctor | 9 | 55.56% | - | - | 9 | 55.56% |
![]() | Meepo | 1 | 0.00% | 8 | 25.00% | 9 | 22.22% |
![]() | Sniper | 2 | 50.00% | 7 | 28.57% | 9 | 33.33% |
![]() | Underlord | 4 | 25.00% | 5 | 80.00% | 9 | 55.56% |
![]() | Lion | 7 | 57.14% | 1 | 0.00% | 8 | 50.00% |
![]() | Medusa | 6 | 66.67% | 2 | 50.00% | 8 | 62.50% |
![]() | Bloodseeker | 3 | 33.33% | 5 | 60.00% | 8 | 50.00% |
![]() | Zeus | 2 | 0.00% | 6 | 33.33% | 8 | 25.00% |
![]() | Slardar | 6 | 50.00% | 2 | 0.00% | 8 | 37.50% |
![]() | Spirit Breaker | 3 | 0.00% | 4 | 50.00% | 7 | 28.57% |
![]() | Tiny | 2 | 100.00% | 5 | 80.00% | 7 | 85.71% |
![]() | Monkey King | 5 | 60.00% | 2 | 100.00% | 7 | 71.43% |
![]() | Lifestealer | 2 | 100.00% | 5 | 60.00% | 7 | 71.43% |
![]() | Beastmaster | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% |
![]() | Axe | 1 | 100.00% | 6 | 33.33% | 7 | 42.86% |
![]() | Ursa | 3 | 33.33% | 4 | 50.00% | 7 | 42.86% |
![]() | Batrider | 5 | 80.00% | 2 | 50.00% | 7 | 71.43% |
![]() | Winter Wyvern | 6 | 50.00% | 1 | 100.00% | 7 | 57.14% |
![]() | Phantom Assassin | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% |
![]() | Templar Assassin | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% |
![]() | Drow Ranger | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% |
![]() | Troll Warlord | 5 | 80.00% | 1 | 100.00% | 6 | 83.33% |
![]() | Nature's Prophet | 3 | 33.33% | 3 | 33.33% | 6 | 33.33% |
![]() | Centaur Warrunner | 6 | 66.67% | - | - | 6 | 66.67% |
![]() | Rubick | 6 | 83.33% | - | - | 6 | 83.33% |
![]() | Luna | 4 | 50.00% | 2 | 100.00% | 6 | 66.67% |
![]() | Weaver | 3 | 33.33% | 2 | 100.00% | 5 | 60.00% |
![]() | Clinkz | 3 | 0.00% | 2 | 50.00% | 5 | 20.00% |
![]() | Bristleback | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% |
![]() | Lina | 2 | 50.00% | 3 | 100.00% | 5 | 80.00% |
![]() | Bounty Hunter | 1 | 100.00% | 4 | 100.00% | 5 | 100.00% |
![]() | Slark | 1 | 0.00% | 4 | 75.00% | 5 | 60.00% |
![]() | Spectre | 1 | 0.00% | 4 | 0.00% | 5 | 0.00% |
![]() | Brewmaster | 1 | 100.00% | 3 | 100.00% | 4 | 100.00% |
![]() | Wraith King | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% |
![]() | Broodmother | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Pugna | 3 | 33.33% | 1 | 100.00% | 4 | 50.00% |
![]() | Venomancer | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Magnus | 2 | 100.00% | 2 | 0.00% | 4 | 50.00% |
![]() | Undying | 4 | 50.00% | - | - | 4 | 50.00% |
![]() | Mirana | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% |
![]() | Ember Spirit | 4 | 75.00% | - | - | 4 | 75.00% |
![]() | Windranger | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Naga Siren | 4 | 100.00% | - | - | 4 | 100.00% |
![]() | Alchemist | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% |
![]() | Keeper of the Light | 2 | 50.00% | 2 | 100.00% | 4 | 75.00% |
![]() | Ancient Apparition | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Chaos Knight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Dazzle | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Arc Warden | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Dark Willow | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Warlock | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Crystal Maiden | 3 | 0.00% | - | - | 3 | 0.00% |
![]() | Legion Commander | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Phoenix | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lone Druid | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Dark Seer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Visage | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Skywrath Mage | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Enchantress | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Pudge | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Io | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Bane | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Kunkka | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Demon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Grimstroke | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Elder Titan | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 109