Обзор | УСП | Фарм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Герой | Матчи | % Побед | УСП | Убийства | Смерти | Помощь | Добито | Отнято | З/М | О/М | |
Nyx Assassin | 14 | 64.29% | 3.86 | 4.43 | 4.93 | 14.57 | 60.29 | 5.07 | 331 | 418 | |
Pudge | 10 | 50.00% | 3.23 | 5.50 | 6.90 | 16.80 | 38.80 | 1.40 | 303 | 419 | |
Tinker | 10 | 50.00% | 4.22 | 6.80 | 3.70 | 8.80 | 172.70 | 13.40 | 444 | 430 | |
Juggernaut | 9 | 77.78% | 7.11 | 9.00 | 3.00 | 12.33 | 213.78 | 33.33 | 561 | 533 | |
Rubick | 9 | 22.22% | 3.26 | 4.44 | 5.89 | 14.78 | 52.11 | 3.56 | 300 | 349 | |
Slark | 9 | 11.11% | 2.52 | 8.89 | 7.67 | 10.44 | 185.56 | 15.67 | 448 | 516 | |
Sand King | 7 | 71.43% | 4.69 | 5.43 | 5.57 | 20.71 | 139.71 | 6.14 | 409 | 488 | |
Lifestealer | 6 | 100.00% | 7.95 | 13.50 | 3.17 | 11.67 | 164.33 | 27.67 | 579 | 635 | |
Magnus | 6 | 16.67% | 3.20 | 3.33 | 3.33 | 7.33 | 120.33 | 6.00 | 349 | 389 | |
Luna | 5 | 100.00% | 6.48 | 11.60 | 4.60 | 18.20 | 429.00 | 24.20 | 690 | 574 | |
Spirit Breaker | 5 | 100.00% | 9.13 | 5.60 | 3.00 | 21.80 | 33.20 | 3.80 | 315 | 449 | |
Storm Spirit | 5 | 80.00% | 4.50 | 10.60 | 5.60 | 14.60 | 185.80 | 9.00 | 484 | 575 | |
Kunkka | 5 | 60.00% | 5.05 | 4.40 | 3.80 | 14.80 | 95.80 | 4.60 | 376 | 446 | |
Sven | 5 | 60.00% | 4.52 | 9.80 | 5.00 | 12.80 | 233.00 | 17.00 | 523 | 671 | |
Wraith King | 4 | 75.00% | 4.83 | 3.00 | 1.50 | 4.25 | 188.25 | 20.75 | 585 | 530 | |
Grimstroke | 4 | 75.00% | 7.00 | 3.25 | 3.25 | 19.50 | 115.50 | 5.25 | 359 | 366 | |
Monkey King | 4 | 75.00% | 7.23 | 8.25 | 3.25 | 15.25 | 195.00 | 43.50 | 533 | 603 | |
Bounty Hunter | 4 | 50.00% | 3.73 | 4.25 | 3.75 | 9.75 | 56.75 | 7.25 | 386 | 315 | |
Clockwerk | 4 | 50.00% | 3.72 | 6.75 | 4.50 | 10.00 | 58.50 | 15.25 | 384 | 383 | |
Weaver | 4 | 25.00% | 4.03 | 13.50 | 7.50 | 16.75 | 249.00 | 25.75 | 512 | 610 | |
Clinkz | 3 | 100.00% | 7.50 | 14.00 | 3.33 | 11.00 | 104.00 | 10.67 | 568 | 573 | |
Anti-Mage | 3 | 100.00% | 6.00 | 9.33 | 3.33 | 10.67 | 290.33 | 23.00 | 624 | 600 | |
Lina | 3 | 100.00% | 5.30 | 8.33 | 3.33 | 9.33 | 182.67 | 8.00 | 490 | 568 | |
Jakiro | 3 | 66.67% | 6.91 | 8.00 | 3.67 | 17.33 | 92.67 | 7.67 | 515 | 629 | |
Bloodseeker | 3 | 66.67% | 3.50 | 16.00 | 7.33 | 9.67 | 150.33 | 10.67 | 520 | 640 | |
Slardar | 3 | 33.33% | 3.91 | 1.67 | 3.67 | 12.67 | 39.33 | 5.33 | 307 | 370 | |
Outworld Destroyer | 3 | 33.33% | 3.27 | 8.33 | 5.00 | 8.00 | 208.00 | 14.33 | 505 | 535 | |
Ogre Magi | 2 | 100.00% | 7.00 | 1.00 | 4.00 | 27.00 | 38.50 | - | 336 | 485 | |
Mirana | 2 | 100.00% | 12.83 | 15.00 | 3.00 | 23.50 | 96.00 | 3.00 | 449 | 437 | |
Omniknight | 2 | 100.00% | 6.50 | 7.00 | 4.00 | 19.00 | 175.50 | 9.00 | 488 | 608 | |
Queen of Pain | 2 | 100.00% | 27.50 | 16.50 | 1.00 | 11.00 | 126.50 | 26.50 | 554 | 834 | |
Morphling | 2 | 50.00% | 4.50 | 5.50 | 2.00 | 3.50 | 156.00 | 39.50 | 487 | 471 | |
Shadow Shaman | 2 | 50.00% | 3.77 | 7.50 | 6.50 | 17.00 | 75.50 | 3.50 | 386 | 422 | |
Zeus | 2 | 50.00% | 4.92 | 8.00 | 6.00 | 21.50 | 122.00 | 2.50 | 366 | 455 | |
Necrophos | 2 | 50.00% | 4.23 | 10.00 | 6.50 | 17.50 | 158.50 | 16.00 | 447 | 486 | |
Drow Ranger | 2 | 50.00% | 3.80 | 10.00 | 5.00 | 9.00 | 140.00 | 26.50 | 488 | 483 | |
Keeper of the Light | 2 | 50.00% | 2.00 | 1.00 | 5.00 | 9.00 | 119.00 | 3.50 | 365 | 366 | |
Silencer | 2 | 50.00% | 2.88 | 3.50 | 4.00 | 8.00 | 43.50 | 3.00 | 311 | 288 | |
Skywrath Mage | 2 | 50.00% | 4.58 | 11.00 | 6.00 | 16.50 | 168.50 | 6.50 | 514 | 671 | |
Razor | 2 | 50.00% | 4.20 | 7.00 | 2.50 | 3.50 | 143.00 | 17.50 | 548 | 701 | |
Troll Warlord | 2 | 0.00% | 1.29 | 2.50 | 7.00 | 6.50 | 125.00 | 26.00 | 370 | 474 | |
Windranger | 2 | 0.00% | 2.00 | 7.50 | 6.50 | 5.50 | 131.00 | 12.50 | 395 | 499 | |
Dark Seer | 1 | 100.00% | 30.00 | 10.00 | - | 20.00 | 111.00 | 8.00 | 519 | 607 | |
Phantom Assassin | 1 | 100.00% | 21.00 | 11.00 | 1.00 | 10.00 | 304.00 | 11.00 | 664 | 715 | |
Legion Commander | 1 | 100.00% | 4.00 | 3.00 | - | 1.00 | 121.00 | 2.00 | 502 | 637 | |
Medusa | 1 | 100.00% | 21.00 | 6.00 | - | 15.00 | 317.00 | 24.00 | 599 | 660 | |
Beastmaster | 1 | 100.00% | 3.60 | 6.00 | 5.00 | 12.00 | 85.00 | 16.00 | 467 | 566 | |
Batrider | 1 | 100.00% | 4.67 | 9.00 | 9.00 | 33.00 | 154.00 | 23.00 | 480 | 727 | |
Shadow Fiend | 1 | 100.00% | 3.80 | 14.00 | 5.00 | 5.00 | 165.00 | 6.00 | 690 | 721 | |
Treant Protector | 1 | 100.00% | 4.17 | 1.00 | 6.00 | 24.00 | 11.00 | - | 318 | 432 | |
Gyrocopter | 1 | 100.00% | 4.67 | 10.00 | 6.00 | 18.00 | 190.00 | 31.00 | 577 | 537 | |
Lycan | 1 | 100.00% | 9.00 | 7.00 | 2.00 | 11.00 | 163.00 | 7.00 | 547 | 666 | |
Ember Spirit | 1 | 100.00% | 38.00 | 19.00 | 1.00 | 19.00 | 188.00 | 32.00 | 706 | 908 | |
Tusk | 1 | 100.00% | 2.38 | 2.00 | 8.00 | 17.00 | 83.00 | 13.00 | 325 | 700 | |
Huskar | 1 | 100.00% | 2.00 | 1.00 | 1.00 | 1.00 | 91.00 | 15.00 | 360 | 411 | |
Brewmaster | 1 | 100.00% | 8.00 | 7.00 | 2.00 | 9.00 | 264.00 | 42.00 | 653 | 847 | |
Axe | 1 | 100.00% | 5.33 | 5.00 | 3.00 | 11.00 | 124.00 | 12.00 | 390 | 530 | |
Chaos Knight | 1 | 100.00% | 10.00 | 4.00 | - | 6.00 | 30.00 | 12.00 | 467 | 336 | |
Phoenix | 1 | 100.00% | 6.33 | 12.00 | 6.00 | 26.00 | 175.00 | 19.00 | 363 | 543 | |
Visage | 1 | 100.00% | 5.80 | 9.00 | 5.00 | 20.00 | 100.00 | 10.00 | 487 | 646 | |
Lich | 1 | 100.00% | 2.67 | 7.00 | 9.00 | 17.00 | 41.00 | 3.00 | 316 | 401 | |
Undying | 1 | 100.00% | 4.50 | 8.00 | 4.00 | 10.00 | 42.00 | 8.00 | 448 | 390 | |
Puck | 1 | 100.00% | 12.00 | 3.00 | - | 9.00 | 60.00 | 6.00 | 419 | 431 | |
Ursa | 1 | 100.00% | 5.67 | 11.00 | 3.00 | 6.00 | 107.00 | 11.00 | 561 | 436 | |
Crystal Maiden | 1 | 100.00% | 4.80 | 6.00 | 5.00 | 18.00 | 127.00 | 4.00 | 444 | 541 | |
Night Stalker | 1 | 0.00% | 3.89 | 15.00 | 9.00 | 20.00 | 113.00 | 9.00 | 412 | 590 | |
Lion | 1 | 0.00% | 1.86 | 3.00 | 7.00 | 10.00 | 33.00 | 1.00 | 281 | 320 | |
Disruptor | 1 | 0.00% | 1.60 | 4.00 | 5.00 | 4.00 | 46.00 | 8.00 | 262 | 387 | |
Snapfire | 1 | 0.00% | 4.00 | 11.00 | 6.00 | 13.00 | 174.00 | 15.00 | 404 | 607 | |
Sniper | 1 | 0.00% | 0.20 | - | 5.00 | 1.00 | 71.00 | 13.00 | 276 | 231 | |
Mars | 1 | 0.00% | 3.20 | 3.00 | 5.00 | 13.00 | 138.00 | 8.00 | 373 | 639 | |
Ancient Apparition | 1 | 0.00% | 2.67 | 9.00 | 6.00 | 7.00 | 70.00 | 11.00 | 354 | 462 | |
Doom | 1 | 0.00% | 0.45 | 2.00 | 11.00 | 3.00 | 111.00 | 6.00 | 326 | 334 | |
Broodmother | 1 | 0.00% | 0.69 | 1.00 | 13.00 | 8.00 | 171.00 | 3.00 | 341 | 391 | |
Nature's Prophet | 1 | 0.00% | 5.50 | 11.00 | 4.00 | 11.00 | 424.00 | 8.00 | 742 | 630 | |
Warlock | 1 | 0.00% | 2.42 | 6.00 | 12.00 | 23.00 | 147.00 | 6.00 | 415 | 649 |
Total Rows: 76