Пики | Баны | Комбинированный | ||||||
---|---|---|---|---|---|---|---|---|
Герой | Пики | % Побед | Баны | % Побед | Комбинированный | % Побед | % Сил Света | |
![]() | Troll Warlord | 163 | 60.12% | 341 | 49.27% | 504 | 52.78% | 54.60% |
![]() | Lion | 342 | 48.83% | 153 | 59.48% | 495 | 52.12% | 48.25% |
![]() | Earthshaker | 303 | 48.84% | 186 | 49.46% | 489 | 49.08% | 46.86% |
![]() | Storm Spirit | 148 | 52.03% | 337 | 56.38% | 485 | 55.05% | 51.35% |
![]() | Axe | 162 | 48.15% | 321 | 61.99% | 483 | 57.35% | 45.06% |
![]() | Queen of Pain | 209 | 52.15% | 269 | 49.44% | 478 | 50.63% | 47.37% |
![]() | Bristleback | 197 | 40.61% | 263 | 51.71% | 460 | 46.96% | 39.59% |
![]() | Slark | 169 | 51.48% | 283 | 55.83% | 452 | 54.20% | 49.11% |
![]() | Viper | 145 | 50.34% | 296 | 55.41% | 441 | 53.74% | 50.34% |
![]() | Juggernaut | 155 | 55.48% | 281 | 45.91% | 436 | 49.31% | 49.68% |
![]() | Sniper | 118 | 62.71% | 250 | 55.20% | 368 | 57.61% | 44.92% |
![]() | Vengeful Spirit | 264 | 50.76% | 102 | 56.86% | 366 | 52.46% | 46.21% |
![]() | Tidehunter | 133 | 37.59% | 181 | 41.44% | 314 | 39.81% | 54.89% |
![]() | Clockwerk | 169 | 58.58% | 120 | 50.00% | 289 | 55.02% | 50.89% |
![]() | Shadow Fiend | 175 | 58.29% | 113 | 43.36% | 288 | 52.43% | 54.29% |
![]() | Silencer | 90 | 32.22% | 194 | 30.41% | 284 | 30.99% | 38.89% |
![]() | Witch Doctor | 165 | 47.27% | 105 | 54.29% | 270 | 50.00% | 54.55% |
![]() | Skywrath Mage | 169 | 46.75% | 91 | 53.85% | 260 | 49.23% | 53.25% |
![]() | Ancient Apparition | 108 | 57.41% | 130 | 53.85% | 238 | 55.46% | 52.78% |
![]() | Templar Assassin | 100 | 48.00% | 133 | 47.37% | 233 | 47.64% | 47.00% |
![]() | Undying | 74 | 54.05% | 153 | 50.33% | 227 | 51.54% | 43.24% |
![]() | Lina | 142 | 52.11% | 82 | 48.78% | 224 | 50.89% | 51.41% |
![]() | Batrider | 74 | 59.46% | 143 | 59.44% | 217 | 59.45% | 47.30% |
![]() | Broodmother | 46 | 52.17% | 167 | 53.29% | 213 | 53.05% | 67.39% |
![]() | Faceless Void | 48 | 29.17% | 148 | 39.86% | 196 | 37.24% | 47.92% |
![]() | Razor | 95 | 45.26% | 85 | 67.06% | 180 | 55.56% | 51.58% |
![]() | Disruptor | 129 | 45.74% | 45 | 44.44% | 174 | 45.40% | 47.29% |
![]() | Rubick | 126 | 55.56% | 45 | 46.67% | 171 | 53.22% | 52.38% |
![]() | Dazzle | 110 | 52.73% | 58 | 43.10% | 168 | 49.40% | 53.64% |
![]() | Gyrocopter | 88 | 52.27% | 80 | 66.25% | 168 | 58.93% | 53.41% |
![]() | Brewmaster | 80 | 57.50% | 83 | 45.78% | 163 | 51.53% | 52.50% |
![]() | Zeus | 95 | 54.74% | 63 | 53.97% | 158 | 54.43% | 56.84% |
![]() | Medusa | 57 | 36.84% | 97 | 45.36% | 154 | 42.21% | 50.88% |
![]() | Io | 63 | 60.32% | 87 | 54.02% | 150 | 56.67% | 57.14% |
![]() | Phantom Lancer | 38 | 42.11% | 110 | 42.73% | 148 | 42.57% | 50.00% |
![]() | Phantom Assassin | 72 | 48.61% | 64 | 40.63% | 136 | 44.85% | 44.44% |
![]() | Ogre Magi | 124 | 45.97% | 10 | 50.00% | 134 | 46.27% | 52.42% |
![]() | Centaur Warrunner | 74 | 45.95% | 58 | 41.38% | 132 | 43.94% | 40.54% |
![]() | Spirit Breaker | 76 | 57.89% | 50 | 56.00% | 126 | 57.14% | 65.79% |
![]() | Invoker | 59 | 38.98% | 67 | 46.27% | 126 | 42.86% | 38.98% |
![]() | Doom | 40 | 45.00% | 85 | 47.06% | 125 | 46.40% | 50.00% |
![]() | Phoenix | 76 | 53.95% | 44 | 50.00% | 120 | 52.50% | 52.63% |
![]() | Puck | 70 | 57.14% | 47 | 42.55% | 117 | 51.28% | 48.57% |
![]() | Omniknight | 60 | 41.67% | 54 | 40.74% | 114 | 41.23% | 55.00% |
![]() | Magnus | 48 | 45.83% | 53 | 43.40% | 101 | 44.55% | 52.08% |
![]() | Huskar | 42 | 66.67% | 58 | 37.93% | 100 | 50.00% | 50.00% |
![]() | Anti-Mage | 40 | 52.50% | 60 | 40.00% | 100 | 45.00% | 55.00% |
![]() | Tinker | 46 | 41.30% | 52 | 50.00% | 98 | 45.92% | 54.35% |
![]() | Lycan | 31 | 51.61% | 65 | 55.38% | 96 | 54.17% | 48.39% |
![]() | Enigma | 49 | 55.10% | 42 | 45.24% | 91 | 50.55% | 51.02% |
![]() | Windranger | 78 | 34.62% | 11 | 63.64% | 89 | 38.20% | 52.56% |
![]() | Leshrac | 33 | 66.67% | 55 | 41.82% | 88 | 51.14% | 45.45% |
![]() | Chen | 49 | 69.39% | 37 | 37.84% | 86 | 55.81% | 57.14% |
![]() | Bloodseeker | 44 | 38.64% | 35 | 60.00% | 79 | 48.10% | 34.09% |
![]() | Abaddon | 50 | 54.00% | 28 | 57.14% | 78 | 55.13% | 50.00% |
![]() | Death Prophet | 31 | 45.16% | 47 | 53.19% | 78 | 50.00% | 41.94% |
![]() | Spectre | 35 | 40.00% | 38 | 60.53% | 73 | 50.68% | 51.43% |
![]() | Meepo | 30 | 60.00% | 32 | 50.00% | 62 | 54.84% | 40.00% |
![]() | Mirana | 47 | 44.68% | 14 | 28.57% | 61 | 40.98% | 44.68% |
![]() | Morphling | 36 | 55.56% | 25 | 44.00% | 61 | 50.82% | 61.11% |
![]() | Shadow Shaman | 51 | 39.22% | 9 | 66.67% | 60 | 43.33% | 41.18% |
![]() | Timbersaw | 36 | 61.11% | 24 | 41.67% | 60 | 53.33% | 38.89% |
![]() | Necrophos | 43 | 65.12% | 16 | 31.25% | 59 | 55.93% | 58.14% |
![]() | Jakiro | 53 | 45.28% | 5 | 40.00% | 58 | 44.83% | 43.40% |
![]() | Lich | 43 | 46.51% | 15 | 26.67% | 58 | 41.38% | 62.79% |
![]() | Wraith King | 41 | 36.59% | 14 | 35.71% | 55 | 36.36% | 63.41% |
![]() | Treant Protector | 43 | 41.86% | 9 | 44.44% | 52 | 42.31% | 27.91% |
![]() | Weaver | 27 | 33.33% | 24 | 50.00% | 51 | 41.18% | 44.44% |
![]() | Venomancer | 38 | 52.63% | 11 | 54.55% | 49 | 53.06% | 55.26% |
![]() | Sven | 33 | 33.33% | 16 | 37.50% | 49 | 34.69% | 63.64% |
![]() | Nyx Assassin | 32 | 53.13% | 17 | 52.94% | 49 | 53.06% | 43.75% |
![]() | Shadow Demon | 38 | 52.63% | 10 | 80.00% | 48 | 58.33% | 44.74% |
![]() | Ember Spirit | 31 | 38.71% | 17 | 41.18% | 48 | 39.58% | 48.39% |
![]() | Drow Ranger | 27 | 55.56% | 21 | 38.10% | 48 | 47.92% | 66.67% |
![]() | Tiny | 27 | 66.67% | 20 | 30.00% | 47 | 51.06% | 59.26% |
![]() | Visage | 28 | 71.43% | 19 | 57.89% | 47 | 65.96% | 46.43% |
![]() | Night Stalker | 36 | 38.89% | 10 | 40.00% | 46 | 39.13% | 50.00% |
![]() | Beastmaster | 35 | 42.86% | 11 | 63.64% | 46 | 47.83% | 48.57% |
![]() | Sand King | 33 | 36.36% | 12 | 66.67% | 45 | 44.44% | 54.55% |
![]() | Dark Seer | 27 | 55.56% | 16 | 62.50% | 43 | 58.14% | 70.37% |
![]() | Legion Commander | 29 | 51.72% | 10 | 70.00% | 39 | 56.41% | 37.93% |
![]() | Winter Wyvern | 20 | 65.00% | 19 | 31.58% | 39 | 48.72% | 70.00% |
![]() | Slardar | 33 | 45.45% | 5 | 60.00% | 38 | 47.37% | 63.64% |
![]() | Pugna | 20 | 75.00% | 17 | 17.65% | 37 | 48.65% | 50.00% |
![]() | Ursa | 27 | 44.44% | 8 | 62.50% | 35 | 48.57% | 66.67% |
![]() | Dragon Knight | 27 | 44.44% | 7 | 28.57% | 34 | 41.18% | 59.26% |
![]() | Lifestealer | 23 | 34.78% | 11 | 54.55% | 34 | 41.18% | 47.83% |
![]() | Chaos Knight | 21 | 33.33% | 10 | 20.00% | 31 | 29.03% | 28.57% |
![]() | Clinkz | 20 | 35.00% | 10 | 20.00% | 30 | 30.00% | 35.00% |
![]() | Outworld Destroyer | 19 | 21.05% | 9 | 11.11% | 28 | 17.86% | 57.89% |
![]() | Tusk | 23 | 56.52% | 3 | 33.33% | 26 | 53.85% | 60.87% |
![]() | Keeper of the Light | 18 | 44.44% | 6 | 16.67% | 24 | 37.50% | 66.67% |
![]() | Nature's Prophet | 14 | 57.14% | 10 | 30.00% | 24 | 45.83% | 35.71% |
![]() | Crystal Maiden | 21 | 57.14% | 2 | 50.00% | 23 | 56.52% | 57.14% |
![]() | Bounty Hunter | 16 | 68.75% | 6 | 33.33% | 22 | 59.09% | 43.75% |
![]() | Bane | 13 | 61.54% | 7 | 42.86% | 20 | 55.00% | 38.46% |
![]() | Warlock | 11 | 27.27% | 9 | 44.44% | 20 | 35.00% | 36.36% |
![]() | Alchemist | 14 | 42.86% | 5 | 40.00% | 19 | 42.11% | 71.43% |
![]() | Techies | 2 | 100.00% | 17 | 35.29% | 19 | 42.11% | 100.00% |
![]() | Naga Siren | 9 | 44.44% | 7 | 28.57% | 16 | 37.50% | 22.22% |
![]() | Lone Druid | 8 | 37.50% | 6 | 50.00% | 14 | 42.86% | 62.50% |
![]() | Pudge | 12 | 41.67% | 1 | 0.00% | 13 | 38.46% | 41.67% |
![]() | Kunkka | 10 | 40.00% | 3 | 33.33% | 13 | 38.46% | 40.00% |
![]() | Enchantress | 10 | 80.00% | 3 | 33.33% | 13 | 69.23% | 70.00% |
![]() | Riki | 6 | 33.33% | 6 | 33.33% | 12 | 33.33% | 66.67% |
![]() | Luna | 7 | 57.14% | 2 | 100.00% | 9 | 66.67% | 28.57% |
![]() | Terrorblade | 4 | 75.00% | 4 | 25.00% | 8 | 50.00% | 75.00% |
![]() | Elder Titan | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
Total Rows: 108