| Герой | Матчи | Победы | Доля побед | |
|---|---|---|---|---|
| Drow Ranger | 222,958 | 150,862 | 67.66% | |
| Anti-Mage | 206,061 | 139,391 | 67.65% | |
| Juggernaut | 189,956 | 133,171 | 70.11% | |
| Medusa | 182,438 | 112,770 | 61.81% | |
| Morphling | 106,161 | 72,558 | 68.35% | |
| Spectre | 79,956 | 57,605 | 72.05% | |
| Luna | 63,622 | 39,031 | 61.35% | |
| Shadow Fiend | 60,848 | 38,741 | 63.67% | |
| Viper | 55,038 | 32,847 | 59.68% | |
| Kez | 48,867 | 32,940 | 67.41% | |
| Faceless Void | 37,759 | 27,122 | 71.83% | |
| Sniper | 36,027 | 23,616 | 65.55% | |
| Terrorblade | 30,311 | 18,472 | 60.94% | |
| Razor | 26,098 | 17,704 | 67.84% | |
| Gyrocopter | 22,151 | 15,138 | 68.34% | |
| Arc Warden | 21,032 | 14,200 | 67.52% | |
| Phantom Lancer | 20,603 | 13,862 | 67.28% | |
| Monkey King | 18,793 | 12,389 | 65.92% | |
| Riki | 15,675 | 10,607 | 67.67% | |
| Slark | 15,475 | 11,020 | 71.21% | |
| Bounty Hunter | 14,566 | 9,280 | 63.71% | |
| Bloodseeker | 13,839 | 9,403 | 67.95% | |
| Vengeful Spirit | 11,780 | 8,170 | 69.35% | |
| Weaver | 10,704 | 7,481 | 69.89% | |
| Phantom Assassin | 8,803 | 6,322 | 71.82% | |
| Broodmother | 8,601 | 5,751 | 66.86% | |
| Templar Assassin | 7,859 | 5,252 | 66.83% | |
| Naga Siren | 7,735 | 4,931 | 63.75% | |
| Alchemist | 7,414 | 4,565 | 61.57% | |
| Meepo | 4,727 | 3,308 | 69.98% | |
| Mirana | 4,669 | 3,165 | 67.79% | |
| Dragon Knight | 4,409 | 2,999 | 68.02% | |
| Troll Warlord | 4,090 | 2,929 | 71.61% | |
| Lone Druid | 3,239 | 1,999 | 61.72% | |
| Lifestealer | 3,112 | 2,099 | 67.45% | |
| Clinkz | 2,295 | 1,551 | 67.58% | |
| Nature's Prophet | 2,258 | 1,476 | 65.37% | |
| Techies | 2,191 | 1,340 | 61.16% | |
| Ursa | 2,139 | 1,477 | 69.05% | |
| Wraith King | 1,934 | 1,314 | 67.94% | |
| Legion Commander | 1,906 | 1,327 | 69.62% | |
| Hoodwink | 1,688 | 1,045 | 61.91% | |
| Chaos Knight | 1,571 | 1,020 | 64.93% | |
| Beastmaster | 1,566 | 1,031 | 65.84% | |
| Lycan | 1,398 | 953 | 68.17% | |
| Venomancer | 1,382 | 829 | 59.99% | |
| Tiny | 1,379 | 925 | 67.08% | |
| Magnus | 1,378 | 918 | 66.62% | |
| Nyx Assassin | 1,213 | 834 | 68.76% | |
| Silencer | 1,068 | 808 | 75.66% | |
| Huskar | 970 | 658 | 67.84% | |
| Invoker | 890 | 644 | 72.36% | |
| Spirit Breaker | 886 | 602 | 67.95% | |
| Lina | 870 | 555 | 63.79% | |
| Sven | 835 | 535 | 64.07% | |
| Marci | 813 | 520 | 63.96% | |
| Muerta | 779 | 532 | 68.29% | |
| Slardar | 747 | 494 | 66.13% | |
| Ogre Magi | 671 | 436 | 64.98% | |
| Dark Willow | 653 | 407 | 62.33% | |
| Abaddon | 627 | 442 | 70.49% | |
| Void Spirit | 616 | 456 | 74.03% | |
| Lion | 534 | 396 | 74.16% | |
| Tidehunter | 512 | 362 | 70.70% | |
| Windranger | 508 | 309 | 60.83% | |
| Zeus | 505 | 309 | 61.19% | |
| Bristleback | 479 | 309 | 64.51% | |
| Night Stalker | 458 | 321 | 70.09% | |
| Enchantress | 386 | 265 | 68.65% | |
| Dawnbreaker | 322 | 208 | 64.60% | |
| Ember Spirit | 319 | 194 | 60.82% | |
| Queen of Pain | 266 | 174 | 65.41% | |
| Outworld Destroyer | 246 | 168 | 68.29% | |
| Snapfire | 222 | 147 | 66.22% | |
| Ancient Apparition | 193 | 121 | 62.69% | |
| Pangolier | 192 | 120 | 62.50% | |
| Dark Seer | 186 | 123 | 66.13% | |
| Kunkka | 164 | 101 | 61.59% | |
| Doom | 157 | 109 | 69.43% | |
| Brewmaster | 147 | 93 | 63.27% | |
| Undying | 144 | 92 | 63.89% | |
| Dazzle | 132 | 94 | 71.21% | |
| Death Prophet | 126 | 80 | 63.49% | |
| Clockwerk | 116 | 72 | 62.07% | |
| Batrider | 111 | 88 | 79.28% | |
| Earthshaker | 110 | 69 | 62.73% | |
| Bane | 108 | 75 | 69.44% | |
| Pudge | 105 | 68 | 64.76% | |
| Axe | 104 | 59 | 56.73% | |
| Crystal Maiden | 103 | 60 | 58.25% | |
| Puck | 100 | 66 | 66.00% | |
| Jakiro | 99 | 62 | 62.63% | |
| Tusk | 88 | 56 | 63.64% | |
| Elder Titan | 84 | 58 | 69.05% | |
| Phoenix | 83 | 51 | 61.45% | |
| Treant Protector | 78 | 44 | 56.41% | |
| Winter Wyvern | 76 | 54 | 71.05% | |
| Io | 59 | 34 | 57.63% | |
| Underlord | 57 | 24 | 42.11% | |
| Visage | 54 | 30 | 55.56% | |
| Storm Spirit | 53 | 40 | 75.47% | |
| Necrophos | 53 | 32 | 60.38% | |
| Centaur Warrunner | 49 | 35 | 71.43% | |
| Chen | 49 | 24 | 48.98% | |
| Sand King | 49 | 30 | 61.22% | |
| Mars | 40 | 29 | 72.50% | |
| Lich | 39 | 29 | 74.36% | |
| Witch Doctor | 36 | 25 | 69.44% | |
| Timbersaw | 31 | 22 | 70.97% | |
| Earth Spirit | 27 | 17 | 62.96% | |
| Omniknight | 26 | 16 | 61.54% | |
| Shadow Demon | 24 | 16 | 66.67% | |
| Rubick | 23 | 16 | 69.57% | |
| Grimstroke | 15 | 4 | 26.67% | |
| Disruptor | 12 | 7 | 58.33% | |
| Primal Beast | 12 | 10 | 83.33% | |
| Ringmaster | 12 | 4 | 33.33% | |
| Shadow Shaman | 9 | 6 | 66.67% | |
| Keeper of the Light | 8 | 5 | 62.50% | |
| Tinker | 8 | 5 | 62.50% | |
| Warlock | 7 | 4 | 57.14% | |
| Skywrath Mage | 7 | 3 | 42.86% | |
| Pugna | 6 | 4 | 66.67% | |
| Leshrac | 6 | 4 | 66.67% | |
| Enigma | 4 | 4 | 100.00% | |
| Oracle | 3 | 3 | 100.00% | |



































































































































